Retrofit process automation machine with a point flow soldering
Realizes improvement of soldering quality and reduction of defective rate
Can be replaced with hand-soldering processes caused by labor shortage
ULTIMA-NEO-L 316

Retrofit process automation machine with a point flow soldering
Supports PCB size up to 380(W) x 460(L) mm
All-in-one type unit equipped with a spray fluxer and a spot-dipping pot
More compact than the conventional NEO-L, and reduces electricity consumption by 10%
| Outer Dimensions | 1150(W) x 1250(D) x 848(H) mm |
|---|---|
| Applicable PCB Size | X50 x Y50 – X460 x Y380 (mm) |
| Machine Weight | Approx. 360 kg |
| Power Source | Single-phase AC200 ± 10% V 3.6 kVA |
| Air | 0.4 – 0.5 MPa 50 L/min |
| Nitrogen (99.99% purity or more) | 0.4 – 0.5 MPa 25 L/min |
| Fluxer | Two-fluids nozzle / Aerojet nozzle (optional) |
| Flux Tank Capacity | 0.3 – 0.4 L (maximum) |
| Solder Pot | Approx. 16 kg |
| Operation | PCB stage (XYZ) drive |
ULTIMA-NEO-L 232

Retrofit process automation machine with a point flow soldering
Supports PCB size up to 380(W) x 460(L) mm
All-in-one type unit equipped with a spray fluxer and a spot-dipping pot
Easily creates programs with the PCB images shot by a teaching camera (option)
| Outer Dimensions | 1761(W) x 1191(D) x 1331(H) mm |
|---|---|
| Applicable PCB Size | X50 x Y50 – X460 x Y380 (mm) |
| Machine Weight | Approx. 380 kg |
| Power Source | Single-phase AC200 ± 10% V 4 kVA |
| Air | 0.4 – 0.5 MPa 50 L/min |
| Nitrogen (99.99% purity or more) | 0.4 – 0.5 MPa 25 L/min |
| Fluxer | Two-fluids nozzle |
| Flux Tank Capacity | 0.3 – 0.4 L (maximum) |
| Solder Pot | Approx. 32 kg |
| Operation | PCB stage (XYZ) drive |

