Wave Soldering Series
GFL-350N

Full-Purge N2 Tilting Flow Type Solder Pot
Realizes high quality soldering by using the carrierless tilting type PCB conveyor and a unique double-wave flow type solder pot
Full-purge system enables soldering in a nitrogen atmosphere
| Outer Dimensions | 4855(L) x 1400(W) x 1665(H) mm |
|---|---|
| Applicable PCB Size | 50(W) x 120(L) – 350(W) x 450(L) mm |
| Machine Weight | Approx. 1500 kg |
| Power Source | Three-phase AC200 ± 10% V 34 kVA |
| Air | 0.5 MPa 30 L/min |
| Nitrogen (99.99% purity or more) |
0.5 MPa 330 L/min |
| Duct Exhaust Capacity | 40 ㎥/min |
WS-401LF

Air Atmosphere Tilting Flow Type Solder Pot
Realizes high quality soldering by using the carrierless tilting type PCB conveyor and a unique double-wave flow type solder pot
| Outer Dimensions | 4020(L) x 1320(W) x 1623(H) mm |
|---|---|
| Applicable PCB Size | 50(W) x 100(L) – 400(W) x 450(L) mm |
| Machine Weight | Approx. 1500 kg |
| Power Source | Three-phase AC200 ± 10% V 27 kVA |
| Air | 0.5 MPa 30 L/min |
| Duct Exhaust Capacity | 15 ㎥/min |
VIS-400

Inline Type Spray Fluxer
High-performance flux application
A metering pump type or a compressed air type selectable
| Outer Dimensions | 1352(L) x 1180(W) x 1222(H) mm |
|---|---|
| Applicable PCB Size | 50(W) x 100(L) – 400(W) x 450(L) mm |
| Machine Weight | Approx. 300 kg |
| Power Source | Three-phase AC200 ± 10% V 2 kVA |
| Air | 0.4 – 0.5 MPa 100 L/min |
| Duct Exhaust Capacity | 15 ㎥/min |

