Far-infrared Combination Type Heated Air Circulation Reflow Oven
VFR-408N

Equipped with a special far-infrared radiation panel heater and a heated air circulation system
Minimizes flux adhesion in the oven for extending the maintenance interval
Collects mists with a special filter which can be used repeatedly after cleaning
No need to have a collection unit with less flux fume adhesion in the oven
| VFR-408N | VFR-4010N | |
| Outer Dimensions | 5661(L) x 1095(W) x 1420(H) mm | 6813(L) x 1095(W) x 1438(H) mm |
| Applicable PCB Size | 50(W) x 100(L) – 400(W) x 400(L) mm | |
| Machine Weight | Approx. 2800 kg | Approx. 3000 kg |
| Conveyor Speed | 0.2 – 1.6 m/min | |
| Heating Zone | 8 zones | 10 zones |
| Cooling Zone | 1 zone for top and bottom cooling | 2 zones for top and bottom cooling |
| Power Source | Three-phase AC200 ± 10% V 48 kVA | Three-phase AC200 ± 10% V 52 kVA |
| Power consumption in production | Approx. 7.4 kW | Approx. 9.0 kW |
| Air | 0.4 – 0.5 MPa 100 L/min | |
*Each numerical values are subject to change according to the optional configuration.

