Mounter
Advanced Flexible Mounter (LX-8)

Achieves high-efficiency production through high area productivity and ultra-high speed equipment of the highest level in its class
It boasts the highest 105,000CPH in its class*, and is equipped with ultra-high speed, space-saving features, while boasting high area productivity and achieving highly efficient production.
(Manufacturer: JUKI CORPORATION)
| P20S x P20S | P20S x Takumi | Takumi x Takumi | |||||
| Board size | Minimum | 50 x 50mm | |||||
| Single clamping | 410 x 400mm | ||||||
| Double clamping*¹ | 810 x 400mm*² | ||||||
| Component height | 3mm | 22mm | |||||
| Component size | Minimum | 0201*¹ | 3015 | ||||
| Maximum | 5 mm | 65 mm /10 mm x 90 mm /50 mm x 75 mm | |||||
| Placement speed (optimum) | 105,000CPH | 99,500CPH | 94,000CPH | ||||
| Placement accuracy | ±40μm(Cpk≧1) | ±35μm (Cpk≧1)*³ | |||||
| Feeder capacity | Tape | Max. 136 | Max. 148 | Max. 160 | |||
| Tray*⁴ | _ | Max. 30 | Max. 60 | ||||
| Power | 3-phase AC200V (standard) AC200V to AC415V (when optional transformer is selected) | ||||||
| Apparent power | 2.49kVA | ||||||
| Operating air pressure | 0.5±0.05 MPa | ||||||
| Air consumption (standard) | 50L/min(ANR) | ||||||
| Machine dimensions (WxDxH)*⁵ | 1,600 mm ×1,924 mm ×1,440 mm | ||||||
| Mass (approximately) | 2,400kg or less | ||||||
*1 Please contact for detail
*2 Factory default
*3 For laser recognition
*4 For TR8SR
*5 D dimension does not include the front operation monitor. H dimension does not include signal tower.
Fast Smart Modular Mounter (RS-2)

By positioning the laser sensor closer to the board and reducing travel time from pick-up to placement, the one-head mounter achieves an optimal speed of 50,000 CPH in its ideal conditions.
Supports components from sizes as small as 03015 up to 74 mm square or 50 mm x 150 mm, with placement heights accommodating components up to 25 mm.
Detects lead floating and BGA ball deformation to prevent the placement of defective components. High-precision coplanarity checks enhance product reliability.
(Manufacturer: JUKI CORPORATION)
| Board size | Minimum | 50 mm x 50 mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum | 1 buffer | 800 mm x 370 mm | ||||||||||
| 3 buffers | 410 mm x 370mm | |||||||||||
| Allowable board weight | Max. 3 kg | |||||||||||
| Substrate thickness | 0.3 – 6.0mm | |||||||||||
| Component height | 25 mm | |||||||||||
| Component size | 03015-50 mm x 150 mm (1 x 3 segment recognition) x 74mm (2 x 2 segment recognition) | |||||||||||
| Placement speed | Optimum | 50,000CPH | ||||||||||
| IPC9850 | 32,000CPH | |||||||||||
| Placement accuracy | ±35μm(Cpk≧1) | |||||||||||
| Feeder inputs | 112 products*1 | |||||||||||
| Power supply | Three-phase AC200V (Standard Type)/Three-phase 200 VAC to 415V (When the Type with Transformer is Selected) | |||||||||||
| Apparent power | 2.2 kVA | |||||||||||
| Operating air pressure | 0.5±0.05 MPa | |||||||||||
| Air consumption (standard) | When using a vacuum generator: 200L/min (standard), when using a vacuum pump: 50L/min (optional) | |||||||||||
| Machine dimensions(WxDxH)*2 | 1,500 mm ×1,686 mm ×1,450 mm | |||||||||||
| Mass(approximately) | 1,630kg | |||||||||||
*1 Using RF(RF08AS) feeders,
*2 D dimension does not include the front operation monitor. H dimension does not include signal t
High-Speed Compact Modular Mounter (RX-8)

High-speed placements of up to 100,000 CPH.*¹
Best-in-class placement rate per square meter(sq ft).*²
Integrates seamlessly with the production environment
Trace Monitor tracks quality throughout production process
Low impact placement for flexible circuits
The P20 high-precision planet head is ideal for high speed pocking and placing from a single reel.
State-of-the-art centering and inspection vision system
New high accuracy camera for inspection and centering
(Manufacturer: JUKI CORPORATION)
| Board size | 50×50~510mm*¹ *²×450mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component height | 3mm | |||||||||||
| Component size | 0201*³~5mm | |||||||||||
| Placement speed (Optimum) | Chip | 100,000CPH | ||||||||||
| Placement accuracy | ±40μm(Cpk≧1) | |||||||||||
| Feeder capacity | Up to 56 *⁴ | |||||||||||
| Power supply | 3-phase AC200V, 220V 430V *⁵ | |||||||||||
| Apparent power | 2.1 kVA | |||||||||||
| Operating air pressure | 0.5±0.05 MPa | |||||||||||
| Air consumption (standard) | 20L/ min ANR (during normal operation) | |||||||||||
| Machine dimensions(WxDxH)*6 | 998mm×1,893mm×1,530mm | |||||||||||
| Mass(approximately) | 1,810 kg (with fixed bank)/ 1,760 kg (with bank changing) | |||||||||||
*1 BOC, Bad Mark, and 2D barcode can be read only if board length is from 50mm to 350mm
*2 In long board mode (two boards can be produced simultaneously up to 420mm long).
*3 Please contact JUKI for details.
*4 When using RF08AS
*5 220V – 430V requires a separate transformer
*6 Depth D does not include the monitor, and height H does not include the signal light when the conveyor height is 900 mm.
Fast Smart Modular Mounter

Class leading speed, up to 42,000 cph
0201* ~ 74mm×74mm / 50mm×150mm
Wide component range
Optimum line balance and highest throughput
Newly developed “Takumi Head” with changing recognition sensor height
Laser centering technology is fast, accurate and reliable for a wide range of parts.
(Manufacturer: JUKI CORPORATION)
| Model | RS-1XL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board size | 50×50 mm~650×560mm | |||||||||||
| Component height | 25mm | |||||||||||
| Component size | 0201* ~ 74mm / 150×50mm | |||||||||||
| Placement speed | Optimum | 42,000CPH | ||||||||||
| IPC9850 | 29,000CPH | |||||||||||
| Placement accuracy | ±35μm(Cpk≧1) | |||||||||||
| Feeder Inputs | Max. 112*3 | |||||||||||
| Power supply | AC200~415V*3 .3-phases | |||||||||||
| Apparent power | 2.2 kVA | |||||||||||
| Operating air pressure | 0.5±0.05 MPa | |||||||||||
| Air consumption | 200L/ min | |||||||||||
| Machine dimensions(WxDxH)*4 | 2,109×2,000×1,440 mm | |||||||||||
| Body weight | 1,850 kg | |||||||||||
*1 For metric 0201 compliance please contact us.
*2 Using RF (RF08AS) feeders.
*3 A transformer unit (option) is necessary except AC 200 V.
*4 D dimension does not include the front operation monitor. H dimension does not include signal tower.

