Inspection Machine
PCB Visual Inspection Machine (RV) Series
RV-2(AOI/SPI)

Clear Vision Capturing System enables highly accurate inspection
10μm resolution
Realizes programming compatibility thanks to no differences depending on the device
Illumination difference stereo method enables 3D inspection after solder printing(i-3D)
Multi-platform inspection machine which can use both of SPI and AOI
SPI feedback function which realizes improvement of printing and implementation quality(optional)
Easy-to-use, easy-to-create, and progressive program
Achieves labor savings and high quality control by utilizing TOPSS, the production support system (optional)
| PCB size | 50mm x 50mm – 410mm x 360mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 630mm x 360mm (longer sized PCB)*1 | ||||||||||
| Test resolution | 15μm (Standard resolution), 10μm (High resolution)*1 | |||||||||
| Image angle | 30.0 x 30.0 mm, 20.0 x 20.0 mm*2 | |||||||||
| Inspection items | Missing component, Position displacement, Polarity, Front/rear reversal, Unsoldered, Bridge, Quantity of solder, Lack of insertion component, Character recognition*1 | |||||||||
| Inspection components | 0402*2/ 0603 (metric), Cylindrical chip, tantalum capacitor, transistor, SOP / QFP,etc. |
|||||||||
| FOV (optimum) | 2D | 0.20s / frame | ||||||||
| 3D | i-3D SPI | 0.50s / frame | ||||||||
| e-3D AOI | 0.55s / frame | |||||||||
*1 Optional function
*2 When using optional camera
Note: The above numeric values may vary depending on the conditions. Please contact our sales staff for details.
RV-2-3DH(AOI/SPI)

Overwhelming speed
Large improvement in inspection tact with high-pixel (12 million pixels)
Remarkable accuracy
Using high-resolution lenses improves inspection accuracy of ultra-compact components
Ease of use of rating
Process modes that are easy to use and create, from beginners to senior citizens
Visual inspection automation
RV series, which can also be used for measurement
For improving the efficiency of the entire plant
Achieving the efficiency of the entire factory through system linkage
| PCB size | 50mm×50mm-410mm×300mm 50mm×50mm-630mm×300mm (action to long board)*1 50mm×50mm-330mm×250mm (action to marking unit) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test resolution | 12μm (standard resolution)/5μm (high resolution)*1 | |||||||||
| Image angle | 48.0×36.0mm, 20.0×15.0mm*1 | |||||||||
| Inspection items | Shorting, shear, polarity, side-reverse, unsoldered solder, bridge, solder quantity, insertion part omission, character recognition*1 | |||||||||
| FOV (optimum) | 3D | 61.8cm²/sec | ||||||||
*1 Optional function
RV-2-3DHL (AOI/SPI)

Overwhelming speed
Large improvement in inspection tact with high-pixel (12 million pixels)
Remarkable accuracy
Using high-resolution lenses improves inspection accuracy of ultra-compact components
Ease of use of rating
Process modes that are easy to use and create, from beginners to senior citizens
Visual inspection automation
RV series, which can also be used for measurement
For improving the efficiency of the entire plant
Achieving the efficiency of the entire factory through system linkage
| PCB size | 50mm×50mm-410mm×590mm 50mm×50mm-650mm×590mm (action to long board)*1 50mm×50mm-330mm×590mm (action to marking unit) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test resolution | 12μm (standard resolution)/5μm (high resolution)*1 | |||||||||
| Image angle | 48.0×36.0mm, 20.0×15.0mm*1 | |||||||||
| Inspection items | Shorting, shear, polarity, side-reverse, unsoldered solder, bridge, solder quantity, insertion part omission, character recognition*1 | |||||||||
| FOV (optimum) | 2D | 0.20s / frame | ||||||||
| 3D | 61.8cm²/sec | |||||||||
*1 Optional function
Visual Inspection Machine (SE) Series
SE100

The 12 megapixel high frame rate CMOS camera and lighting unit with high-brightness white LED lighting and coaxial lighting enable clear images to be captured
Inspects workpieces up to (W)150mm x (D)150mm x (H)150mm
By installing the automatic Z-axis unit (optional), the height can be automatically adjusted up to 150 mm
| Inspection Unit | Camera | 12-million-pixel CMOS monochrome camera (standard) | 12-million-pixel CMOS color camera (OP) | |||
|---|---|---|---|---|---|---|
| Lighting unit | White LED 3 levels (top, middle, bottom) + coaxial lighting | |||||
| Inspection resolution | 11.5um (standard) | 5.75um(OP) | 12um(OP) | 5um(OP) | ||
| FOV | 46.0 x 34.0mm | 23.0 x 17.0mm | 48.0 x 36.0mm | 20.0 x 15.0mm | ||
| Inspection time | 2D: 1.0 s or less, 2D + i3D: 2.4 s or less | |||||
| Common Area | Size of mountable workpiece | 150 x 150 x 150mm, 20kg or less | ||||
| Motion axis | Manual Z-axis (standard), Automatic Z-axis (OP) | |||||
| Environment | During use | Temperature: ambient temperature + 15°C to +35°C, humidity: 30% to 65% (with no condensation) |
||||
| During storage | Temperature: ambient temperature + 10°C to +60°C, humidity: 30% to 80% (with no condensation) |
|||||
| Device size | 600mm × 700mm × 1,620mm (W, D, H) excluding signal tower | |||||
| Device weight | 210kg | |||||
| Power supply | Single-phase 200V AC, 50/60 Hz, 0.6 kVA | |||||
| Air | None | |||||
| Options | Oil mist collector | Specifications | ||||
| Power supply | Three-phase AC 200V to 230V, 50/60Hz, 0.55kw | |||||
| Equipment weight | 40kg | |||||
SE1000

Automate appearance inspections such as visual and sensory inspections and dimensional inspections that were previously performed by workers
Achieved stable inspection quality and eliminated labor shortages by quantifying the inspection content that previously relied on the intuition of workers
Establishes inspection traceability with automatic storage of inspection data
Operation access levels can be managed to ensure the integrity of inspection data
Statistical management of inspection data enables feedback to manufacturing processes and predictive maintenance
Highly scalable and customizable workpiece handling allows for inspection of complex shaped products
| Inspection Unit | Camera | 12-million-pixel CMOS monochrome camera (standard) | ||||
|---|---|---|---|---|---|---|
| Lighting unit | White LED 3 levels (top, middle, bottom) + coaxial lighting | |||||
| Inspection resolution | 12um (standard) | 5um(OP) | ||||
| FOV | 48.0 x 36.0mm | 20.0 x 15.0mm | ||||
| Inspection time | 2D: 0.25 s or less, 2D + i3D: 0.75 s or less | |||||
| Common Area | Size of mountable workpiece | 300 x 600 x 300mm (600 x 600 x 300mm in case of optional delivery) | ||||
| Motion axis | XY-axis (standard), Z-axis (OP) | |||||
| Environment | During use | Temperature: ambient temperature + 15°C to +40°C, humidity: 30% to 65% (with no condensation) |
||||
| During storage | Temperature: ambient temperature + 10°C to +60°C, humidity: 30% to 80% (with no condensation) |
|||||
| Device size | 925mm × 1926mm × 1800mm (W, D, H) excluding signal tower | |||||
| Device weight | 1400kg | |||||
| Power supply | Single-phase 200 – 230V AC, 1 kVA | |||||
| Air | 0.5 MPa (dry air)/maximum consumption 10 L/min | |||||
| Options | Oil mist collector | Specifications | ||||
| Power supply | Three-phase AC 200V to 230V, 50/60Hz, 0.55kw (supplied by SE1000) | |||||
| Equipment weight | 40kg | |||||

