Selective Soldering Series (Inline Type)
Retrofit process automation machine with a point flow soldering
Realizes improvement of soldering quality and reduction of defective rate
Inline type for labor saving and automatic changeover (OP)
SELBOIII Model

The independent control mechanism enables module operation and buildup of flexible production lines
New “PCB Warp Detection” feature prevents contact between nozzles and components
The structure that can have multiple spot-dipping pots also supports mass production
Replacement demand is rapidly increasing due to a renewal of deteriorated flow soldering pots
Multiple spray fluxers and preheaters can be used
| SELBOIII-350 Model | |||
| Fluxer (S/SJ) | Preheat (H) | Solder Pot (D) | |
| Outer Dimensions | 910(L) x 1400(W) x 1300(H) mm | ||
| Applicable PCB Size | X100 x Y100 – X400 x Y350 (mm) | ||
| Machine Weight | Approx. 420 kg | Approx. 370 kg | Approx. 450 kg |
| Power Source | Three-phase AC200 ± 10% V | ||
| 2 kVA | 14 kVA | 6 kVA | |
| Air | 0.4 – 0.5 MPa | ||
| Nitrogen (99.99% purity or more) | ― | ― | 0.4 – 0.5 MPa 25 L/min |
| Solder Pot | ― | ― | Approx. 16 kg |
| Duct Exhaust Capacity | 8 ㎥/min | ||
*The fluxer supports a two-fluids nozzle (S) and a aerojet nozzle (SJ).
*Each numerical values indicate the ones per module. These are subject to change according to the optional configuration or module combination.
SELBOII Model

Various module configurations can be applied according to the product lines
Rich optional configurations enable soldering tailored to each PCB production
The automatic changeover system using barcodes realizes high-mix small lot and mixed flow production
CE-certified model is also available
| SELBOII-350 Model | SELBOII-5051 Model | |||||
| Fluxer (S/SJ) | Preheat (H) | Solder Pot (D) | Fluxer (S/SJ) | Preheat (H) | Solder Pot (D) | |
| Outer Dimensions | 910(L) x 1400(W) x 1300(H) mm | 1072(L) x 1577(W) x 1300(H) mm | ||||
| Applicable PCB Size | X100 x Y100 – X400 x Y350 (mm) | X100 x Y100 – X510 x Y500 (mm) | ||||
| Machine Weight | Approx. 420 kg | Approx. 370 kg | Approx. 450 kg | Approx. 450 kg | Approx. 390 kg | Approx. 480 kg |
| Power Source | Three-phase AC200 ± 10% V | Three-phase AC200 ± 10% V | ||||
| 2 kVA | 14 kVA | 6 kVA | 2 kVA | 20 kVA | 6 kVA | |
| Air | 0.4 – 0.5 MPa | 0.4 – 0.5 MPa | ||||
| Nitrogen (99.99% purity or more) | ― | ― | 0.4 – 0.5 MPa 25 L/min | ― | ― | 0.4 – 0.5 MPa 25 L/min |
| Solder Pot | ― | ― | Approx. 16 kg | ― | ― | Approx. 16 kg |
| Duct Exhaust Capacity | 8 ㎥/min | 8 ㎥/min | ||||
*The fluxer supports a two-fluids nozzle (S) and a aerojet nozzle (SJ).
*Each numerical values indicate the ones per module. These are subject to change according to the optional configuration or module combination.
EQS Model

Adapts a one-frame structure and can take 2 or 3-pot configuration for dipping bath
Rich optional configurations enable soldering tailored to each PCB production
The automatic changeover system using barcodes realizes high-mix small lot and mixed flow production
| EQS-350S(J)HDD | EQS-350S(J)HDDD | |
| Outer Dimensions | 4372(L) x 1400(W) x 1400(H) mm | 4800(L) x 1400(W) x 1400(H) mm |
| Applicable PCB Size | X100 x Y100 – X400 x Y350 (mm) | |
| Machine Weight | Approx. 2000 kg | Approx. 2200 kg |
| Power Source | Three-phase AC200 ± 10% V 22 kVA | Three-phase AC200 ± 10% V 30 kVA |
| Air | 0.4 – 0.5 MPa | |
| Nitrogen (99.99% purity or more) | 0.4 – 0.5 MPa 50 L/min | 0.4 – 0.5 MPa 75 L/min |
| Solder Pot | Approx. 16 kg | |
| Duct Exhaust Capacity | 8 ㎥/min (per one location) | |
*Each numerical values are subject to change according to the optional configuration.
EQSS Series

Small-footprint unit equipped with one solder pot
Expandable up to two solder pots configuration with the add-on modules
| EQSS-330S(J)HD | EQSS-330S(J)HD+MD | |
| Outer Dimensions | 2622(L) x 1330(W) x 1400(H) mm | 3550(L) x 1322(W) x 1400(H) mm |
| Applicable PCB Size | X100 x Y100 – X250 x Y330 (mm) | |
| Machine Weight | Approx. 850 kg | Approx. 1350 kg |
| Power Source | Three-phase AC200 ± 10% V 18 kVA | Three-phase AC200 ± 10% V 22 kVA |
| Air | 0.4 – 0.5 MPa | |
| Nitrogen (99.99% purity or more) | 0.4 – 0.5 MPa 25 L/min | 0.4 – 0.5 MPa 50 L/min |
| Solder Pot | Approx. 16 kg | |
| Duct Exhaust Capacity | 8 ㎥/min (per one location) | |
*Each numerical values are subject to change according to the optional configuration.

